SITE MAP
 
 
Home | Products | Company | Reference | Worldwide | | Contact
 
 
    PRODUCTS  
Product Information > Regulator > AVR Series > Technical Specifications  
MODEL POWER Dimensions Weight Responce Input Output
SINGLE PHASE (kVA) W×D×H (cm) (kg) V/Sn Voltage (V) Max Current Voltage (V) L-N Frequency THD Efficiency(%) Max Current
e-0201 2 25x43x27 21 80 160-245 10,5A 220/230/240±%1 same as input w /o distortion no affect on harmonics >95 7,3A
e-0351 3.5 25x43x27 26 19A >96 12,7A
e-0501 5 50.5x39x28.5 37 27A >96 19.4A
e-0751 7.5 50.5x39x28.5 46 39A >96 29A
e-1001 10 53.5x44.5x35 61 53A >96 39A
e-1501 15 36.5x62x64 85 79A >96 58A
e-2001 20 49.5x73x77.5 136 106A >96 74A
e-3001 30 49.5x73x77.5 138 159A >96 111A
THREE PHASE (kVA) W×D×H (cm) (kg) V/Sn LINE-LINE Max Current Voltage (V) L-L Frequency THD Efficiency(%) Max Current
e-0603 6 39.5x53.5x88 78 80 277-424 3x10,5A 380/400/415±%1 same as input w /o distortion no affect on harmonics >95 3x7.2A
e-1053 10.5 39.5x53.5x88 90 3x19A >96 3x12,7A
e-1503 15 39.5x58x91.5 130 3x27A >96 3x19,4A
e-2253 22.5 39.5x58x91.5 144 3x39A >96 3x29A
e-3003 30 44.5x68.5x102.5 196 3x53A >97 3x39A
e-4503 45 44.5x68.5x102.5 226 3x79A >97 3x58A
e-6003 60 54.5x103x131.5 387 3x106A >97 3x74A
e-7503 75 54.5x103x131.5 390 3x131A >97 3x91A
e-9003 90 54.5x103x131.5 455 3x158A >97 3x110A
e-11003 110 61.5x114,5x153 486 3x191A >97 3x133A
e-12003 120 61.5x114,5x153 500 3x210A >97 3x146A
e-15003 150 61.5x114,5x153 584 3x265A >97 3x182A
e-15003 150 61.5x114,5x153 584 3x265A >97 3x182A
e-22003 220 88.5x180.5x132.5 960 3x387A >97 3x269A
e-27003 270 88.5x180.5x132.5 1200 3x470A >97 3x327A
e-36003 360 220.5x139.5x157.3 2045 3x633A >97 3x438A
e-50003 500 184.5x135.5x152 2740 3x877A >97 3x610A
e-60003 600 250.4x150x185 2910 3x1045A >97 3x727A
e-100003 1000 300x150x200 3800 3x1758A >97 3x1223A
 
©Copyright 2007, All Rights Reserved, - Inform Elektronik San. ve Tic. A.Þ. 3NOKTA