SITE MAP
 
 
Home | Products | Company | Reference | Worldwide | | Contact
 
 
    PRODUCTS  
Product Information > Distribution Systems > Tower Type Panels >
Technical Specifications
 

REF. A
(mm)
B
(mm)
C
(mm)
A1
(mm)
B1
(mm)
C1
(mm)
D
(mm)
C2
(mm)
INF-P-225040 2100 500 430 1920 416 400 100 320
INF-P-226040 600 1920 516 400 100 320
INF-P-227040 700 1920 616 400 100 320
INF-P-228040 800 1920 716 400 100 320
INF-P-215040 2000 500 1920 416 400 100 320
INF-P-216040 600 1920 516 400 100 320
INF-P-217040 700 1920 616 400 100 320
INF-P-218040 800 1920 716 400 100 320
INF-P-205040 1900 500 1820 416 400 100 320
INF-P-206040 600 1820 516 400 100 320
INF-P-207040 700 1820 616 400 100 320
INF-P-208040 800 1820 716 400 100 320
INF-P-185040 1700 500 1620 416 400 100 320
INF-P-186040 600 1620 516 400 100 320
INF-P-187040 700 1620 616 400 100 320
INF-P-188040 800 1620 716 400 100 320
INF-P-165040 1500 500 1420 416 400 100 320
INF-P-166040 600 1420 516 400 100 320
INF-P-145040 130 500 1320 416 400 100 320
INF-P-146040 600 1320 516 400 100 320

DOOR VIEW INTERNAL VIEW SIDE VIEW


The panels are manufactured in the Mechanical Workshop of Inform where the process is done at high technology punch and press machines. Prior the painting process, a protecting chemical liquid is applied to all panels for protection against oxidation and corrosion. Following this process, all panels are painted on the automatic painting line of Inform Mechanical Workshop.

 
©Copyright 2007, All Rights Reserved, - Inform Elektronik San. ve Tic. A.Þ. 3NOKTA